Cooking Instructions
Fryer
Temp: 350°F (180°C)
Cook Time: 2 ¾ - 3 minutes
Product Specifications
Product Name | Breakfast Slices, Regular Cut |
GTIN - 14 | 100 56210 04016 6 |
GTIN - 12 | 0 56210 04016 9 |
Cut Size | 1/4" |
Grade | Grade A |
Coated | No |
Shelf Life | 730 |
Kosher | Yes |
Halal | Yes |
Pack Size | 6 x 5 LB |
Net Weight (LB) | 30 |
Gross Weight (LB) | 32 |
Pallet Pattern (ti x hi) | 10 x 7 |
Case Cube (ft3) | 0.95 |
Case Dimensions (in) | 16" x 12" x 8.625" |
Packaging Type (Case) | Oyster |
Packaging Type (Bag) | Clear Poly |
Nutrition Facts | |
---|---|
about 27 servings per container* | |
Serving size | 3 oz (85 g / 13 pieces) |
Amount per serving | |
Calories | 100 |
% Daily Value* | |
Total Fat 2 g | 3% |
Saturated Fat 0 g | 0% |
Trans Fat 0 g | |
Cholesterol 0 mg | 0% |
Sodium 240 mg | 10% |
Total Carbohydrate 20 g | 7% |
Dietary Fibre 2 g | 7% |
Total Sugars 0 g | |
Includes 0 g Added Sugars | 0% |
Protein 2 g | |
Vitamin D 0 mcg | 0% |
Calcium 7 mg | 0.4% |
Iron 0.4 mg | 2% |
Potassium 300 mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients
Potatoes, Vegetable Oil (Contains one or more of the following: Soybean Oil, Canola Oil), Salt, Dextrose, Disodium Dihydrogen Pyrophosphate (to promote color retention). |