Cooking Instructions
Fryer
Temp: 180°C /350°F
Cook Time: 3 ¼ - 3 ½ min
Product Specifications
Product Name | Select Classic Crinkle Cut |
GTIN - 14 | 100 56210 34022 8 |
GTIN - 12 | 0 56210 34022 1 |
Grade | XLF |
Coated | No |
Shelf Life | 730 |
Kosher | Yes |
Halal | Yes |
Pack Size | 6 x 5 LB |
Net Weight (LB) | 30 |
Gross Weight (LB) | 31.75 |
Pallet Pattern (ti x hi) | 10 x 7 |
Case Cube (ft3) | 1.19 |
Case Dimensions (in) | 16" x 12" x 10.75" |
Packaging Type (Case) | Oyster |
Packaging Type (Bag) | Clear Poly |
Nutrition Facts | |
---|---|
about 27 servings per container* | |
Serving size | 3 oz (85 g / 14 pieces) |
Amount per serving | |
Calories | 130 |
% Daily Value* | |
Total Fat 3 g | 4% |
Saturated Fat 0 g | 0% |
Trans Fat 0 g | |
Cholesterol 0 mg | 0% |
Sodium 20 mg | 1% |
Total Carbohydrate 23 g | 8% |
Dietary Fibre 2 g | 7% |
Total Sugars 0 g | |
Includes 0 g Added Sugars | 0% |
Protein 3 g | |
Vitamin D 0 mcg | 0% |
Calcium 5 mg | 0.8% |
Iron 0.8 mg | 4% |
Potassium 340 mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients
Potatoes, Vegetable Oil (Contains one or more of the following: Soybean Oil, Canola Oil), Dextrose, Disodium Dihydrogen Pyrophosphate (to promote color retention).